Template:Birth, death and age templates: Difference between revisions

From WormRP
Jump to navigation Jump to search
No edit summary
 
Keira (talk | contribs)
m 1 revision imported
 
(2 intermediate revisions by 2 users not shown)
Line 18: Line 18:
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
       | Template               | {{resize|110%|Description{{\}}use }}
       | Template               | {{resize|110%|Description{{\}}use }}
       | {{tl|BirthDeathAge}}      | Combines functions of <nowiki>{{birth date}}, {{birth-date}}, {{birth date and age}}, {{birth year and age}}, {{death date}}, {{death-date}}, {{death date and age}} and {death year and age}}.</nowiki>
       | {{tl|BirthDeathAge}}      | Combines functions of <nowiki>{{birth date}}, {{birth-date}}, {{birth date and age}}, {{birth year and age}}, {{death date}}, {{death-date}}, {{death date and age}} and {{death year and age}}.</nowiki>
       | {{tl|birth date}}          | To display a birth date and related hidden metadata.
       | {{tl|birth date}}          | To display a birth date and related hidden metadata.
       | {{tl|birth-date}}          |  
       | {{tl|birth-date}}          |  
Line 25: Line 25:
       | {{tl|birth-date and age}}  | As {{tlf|birth date and age}} but accepts dates in text form ("15 June 1950", "June 15, 1950", "June 1950", etc).
       | {{tl|birth-date and age}}  | As {{tlf|birth date and age}} but accepts dates in text form ("15 June 1950", "June 15, 1950", "June 1950", etc).
       | {{tl|birth year and age}}  | Year of birth and approximate age.
       | {{tl|birth year and age}}  | Year of birth and approximate age.
       | {{tl|Birth based on age as of date}}  | To display approximate birth year and current age given a particular date (e.g. when a dated reference mentions the age of a person).
       | {{tl|birth based on age as of date}}  | To display approximate birth year and current age given a particular date (e.g. when a dated reference mentions the age of a person).
       | {{tl|Birth date based on age at death}} | To display approximate birth year based on age at death.
       | {{tl|birth based on age at death}} | To display approximate birth year based on age at death.
     }}
     }}
{{Aligned table|fullwidth=y
{{Aligned table|fullwidth=y
Line 50: Line 50:
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
       | Template&nbsp;                 | {{resize|110%|Description{{\}}use&nbsp;}}
       | Template&nbsp;                   | {{resize|110%|Description{{\}}use&nbsp;}}
       | {{tl|age in years, months, weeks and days}} | Number of complete years, months, weeks and days between two dates.
       | {{tl|age in years, months, weeks and days}} | Number of complete years, months, weeks and days between two dates.
       | {{tl|age in years, months and days}} | Number of complete years, months and days between two dates.
       | {{tl|age in years, months and days}} | Number of complete years, months and days between two dates.
       | {{tl|age in years and months}} | Number of complete years and remaining months between two dates.
       | {{tl|age in years and months}}   | Number of complete years and remaining months between two dates.
       | {{tl|age in years and days}}   | Number of complete years and remaining days between two dates.
       | {{tl|age in years and days}}     | Number of complete years and remaining days between two dates.
       | {{tl|age in days}}            | Age in days between two dates.
       | {{tl|age in years and days nts}} | {{tlf|age in years and days}} with output formatted for use in sortable tables.
       | {{tl|age in days nts}}         | {{tlf|age in days}} with output formatted for use in sortable tables.
      | {{tl|age in decimal years}}      | Number of years between two dates, rounded to the specified number of decimal places.
      | {{tl|age in years}}              | Number of years between two dates.
      | {{tl|age in years nts}}          | {{tlf|age in years}} with output formatted for use in sortable tables.
      | {{tl|age in years and months}}  | Number of years and months between two dates.
      | {{tl|age in months}}            | Number of months between two dates.
      | {{tl|age in weeks}}              | Number of weeks between two dates.
      | {{tl|age in weeks and days}}    | Number of weeks and days between two dates.
      | {{tl|age in days}}              | Age in days between two dates.
       | {{tl|age in days nts}}           | {{tlf|age in days}} with output formatted for use in sortable tables.
     }}
     }}
{{Aligned table|fullwidth=y
{{Aligned table|fullwidth=y
Line 62: Line 70:
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
       | Template&nbsp;         | {{resize|110%|Description{{\}}use&nbsp;}}
       | Template&nbsp;       | {{resize|110%|Description{{\}}use&nbsp;}}
       | {{tl|age}}            | Age based on number of complete years between two dates.
       | {{tl|age}}            | Age based on number of complete years between two dates.
       | {{tl|age nts}}        | {{tlf|age}} with output formatted for use in [[Help:Sorting|sortable tables]].
       | {{tl|age nts}}        | {{tlf|age}} with output formatted for use in [[Help:Sorting|sortable tables]].
       | {{tl|age as of date}} | Current age (in years) from a known age at a specified date.
       | {{tl|age as of date}} | Current age (in years) from a known age at a specified date.
      | {{tl|age for infant}} | Current age for infant: months and days up to one year, years and months up to three years, and years beyond.
   }}
   }}
<!----------------------------------------------------------------------------->
<!----------------------------------------------------------------------------->
Line 76: Line 85:
   |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
   |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
   |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
   |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
   | Template&nbsp;                       | {{resize|110%|Description{{\}}use&nbsp;}}
   | Template&nbsp;                     | {{resize|110%|Description{{\}}use&nbsp;}}
   | {{tl|start date}} / {{tl|end date}} |  
   | {{tl|start date}} / {{tl|end date}} |  
   | {{tl|start-date}} / {{tl|end-date}} |  
   | {{tl|start-date}} / {{tl|end-date}} |  
   | {{tl|start date and age}}           |  
   | {{tl|start date and age}}           |  
   | {{tl|end date and age}}             |  
   | {{tl|end date and age}}             |  
   }}
   }}



Latest revision as of 08:09, 20 February 2020

Template documentation[create]