The Round Table: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Round-table-logo-temporary.png|thumb]] | [[File:Round-table-logo-temporary.png|thumb]] | ||
The Round Table is the largest hero organization in the United Kingdom, heavily integrated with the law enforcement in England, Scotland, and Wales, and with special arrangements to work inside closely allied commonwealth nations. | |||
===Operations=== | |||
In lieu of dedicated support staff like the Protectorate & Parahuman Response team, the Round Table provides special training to conventional police & intelligence agencies to support them in combating parahuman crime. | |||
Arthurian legend, knights, and fairy tales are popular choices amongst Round Table capes for obvious reasons, this has lead to their capes being | |||
colloquially refereed to as Knights (even when personal themeing was wholly unrelated). | |||
The Round table's junior hero division, The Squires operate directly alongside their adult counterparts, albeit with a fair few guidelines and limitations to minimize danger while out in the field. There is a strong focus on mentorship, and Squires are typically assigned in groups of two or three to a single Knight. | |||
====Regional Divisions==== | |||
{| class="wikitable" | |||
|- | |||
! City | |||
! Region of Jurisdiction | |||
! Knight-Captain | |||
|- | |||
| London | |||
| Greater London Area | |||
| [[Lionheart]] | |||
|- | |||
| Brighton | |||
| South East England | |||
| [[Aristocrat]] | |||
|- | |||
| Birmingham | |||
| West Midlands | |||
| [[Night Knight]] | |||
|- | |||
| Bristol | |||
| South West England | |||
| [[Brigadier]] | |||
|- | |||
| Leeds | |||
| Yorkshire & The Humber | |||
| [[Draco Ignis]] | |||
|- | |||
| Leicester | |||
| East Midlands | |||
| [[Lancer]] | |||
|- | |||
| Newcastle | |||
| North East England | |||
| [[Hopscotch]] | |||
|- | |||
| Edinburgh | |||
| Scotland | |||
| [[All Hallows Jack]] | |||
|- | |||
| Cardiff | |||
| Wales | |||
| [[Mari Lwyd]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! City | |||
! Country | |||
! Knight-Captain | |||
|- | |||
| Sydney | |||
| Australia | |||
| [[Roo]] | |||
|- | |||
| Wellington | |||
| New Zealand | |||
| [[Sidestep]] | |||
|- | |||
| Hong Kong | |||
| Hong Kong | |||
| [[First Responder]] | |||
|- | |||
| Ottowa | |||
| Canada | |||
| [[Coldsnap]] | |||
|- | |||
| Kingston | |||
| Jamaica | |||
| [[Ironclad]] | |||
|} | |||
{{group}} | {{group}} |
Latest revision as of 12:06, 11 August 2024
The Round Table is the largest hero organization in the United Kingdom, heavily integrated with the law enforcement in England, Scotland, and Wales, and with special arrangements to work inside closely allied commonwealth nations.
Operations
In lieu of dedicated support staff like the Protectorate & Parahuman Response team, the Round Table provides special training to conventional police & intelligence agencies to support them in combating parahuman crime.
Arthurian legend, knights, and fairy tales are popular choices amongst Round Table capes for obvious reasons, this has lead to their capes being colloquially refereed to as Knights (even when personal themeing was wholly unrelated).
The Round table's junior hero division, The Squires operate directly alongside their adult counterparts, albeit with a fair few guidelines and limitations to minimize danger while out in the field. There is a strong focus on mentorship, and Squires are typically assigned in groups of two or three to a single Knight.
Regional Divisions
City | Region of Jurisdiction | Knight-Captain |
---|---|---|
London | Greater London Area | Lionheart |
Brighton | South East England | Aristocrat |
Birmingham | West Midlands | Night Knight |
Bristol | South West England | Brigadier |
Leeds | Yorkshire & The Humber | Draco Ignis |
Leicester | East Midlands | Lancer |
Newcastle | North East England | Hopscotch |
Edinburgh | Scotland | All Hallows Jack |
Cardiff | Wales | Mari Lwyd |
City | Country | Knight-Captain |
---|---|---|
Sydney | Australia | Roo |
Wellington | New Zealand | Sidestep |
Hong Kong | Hong Kong | First Responder |
Ottowa | Canada | Coldsnap |
Kingston | Jamaica | Ironclad |