Bulwark: Difference between revisions
mNo edit summary |
m →top: move capes to noncanon |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|author = /u/Magos_Nashoid | |author = /u/Magos_Nashoid | ||
|alignment = Villain | |alignment = Villain | ||
|affiliation = | |affiliation = Noncanon | ||
|status = | |status = Noncanon | ||
|flair tag = | |flair tag = Bulwark | ||
|location = Ashton | |||
<!-- everything above this comment is required. ask if you need help! --> | <!-- everything above this comment is required. ask if you need help! --> | ||
Line 19: | Line 21: | ||
<!-- everything below this is optional, --> | <!-- everything below this is optional, --> | ||
|redditlink = https://www.reddit.com/r/wormrp/comments/btpt2l/morgana_cromwell_bulwark/ | |redditlink = https://www.reddit.com/r/wormrp/comments/btpt2l/morgana_cromwell_bulwark/ | ||
|image = Bulwark | |image = Bulwark feystone Costume.jpg | ||
|caption = | |caption = Morgana's Feystone Armour | ||
|birth_date = <!-- 2001-09-17 --> | |birth_date = <!-- 2001-09-17 --> | ||
|birth_place = <!-- Oslo, Norway --> | |birth_place = <!-- Oslo, Norway --> | ||
Line 33: | Line 35: | ||
She's been in several cape fights, most notably a victory against Misfit and Permafrost of the Wards. | She's been in several cape fights, most notably a victory against Misfit and Permafrost of the Wards. | ||
Was recently involved in a fight with The Protectorate Tinker Ammonite, after bulldozing a shop at the edge of Burnout Territory, managed to force the Tinker to retreat. | |||
== Character Sheet == | == Character Sheet == | ||
=== Appearance === | === Appearance === | ||
[[File:Morgana Cromwell.JPG|thumb| | [[File:Morgana Cromwell.JPG|thumb|right| Close up Face civilian ]] | ||
[[File:Morgana Civilian 2.jpg|thumb| | [[File:Morgana Civilian 2.jpg|thumb|right|Full-body civilian]] | ||
Morgana has often been described as beautiful. She stands at 5’9” in height, and weighs about 190 pounds, and is in possession of a remarkably curvy figure. She has somewhat short black hair, and a dyed red streak on one side, and a small tattoo under one eye shaped like a triangle. | Morgana has often been described as beautiful. She stands at 5’9” in height, and weighs about 190 pounds, and is in possession of a remarkably curvy figure. She has somewhat short black hair, and a dyed red streak on one side, and a small tattoo under one eye shaped like a triangle. | ||
When in her guise as Bulwark, Morgana wears a rather fashionable costume, consisting of faux-metal armour plates, | When in her guise as Bulwark, Morgana wears a rather fashionable costume, consisting of faux-metal armour plates, inter-meshed with hand-sewn leather. The only pieces of genuine armour in her costume are the steel helmet, steel gauntlets, and the rent-a-cop level stab-vest she wears under her costume. | ||
When actively using her primary power she creates a large bulky suit of parahuman meta-material armour, that she wraps herself in. This material resembles stone of some kind, and can increase her bulk significantly, increasing her height to a maximum of about 9 feet, weighing | When actively using her primary power she creates a large bulky suit of parahuman meta-material armour, that she wraps herself in. This material resembles stone of some kind, and can increase her bulk significantly, increasing her height to a maximum of about 9 feet, weighing multiple tons | ||
[[File:Bulwark | [[File:Bulwark costume.jpg|thumb|Right| Bulwarks Costume (Without her Feystone Armour)]] | ||
Line 77: | Line 81: | ||
=== Power === | === Power === | ||
''Trigger type: Natural Multi-trigger (Cluster-G) (With FlashyAmoeba, Bedslayer, Wolfgild559, Zirns, Tommorrow_is_gone)'' | ''Trigger type: Natural Multi-trigger (Cluster-G) (With FlashyAmoeba, Bedslayer, Wolfgild559, Zirns, Tommorrow_is_gone)'' | ||
Line 108: | Line 94: | ||
The shield is seemingly nigh-unbreakable, but otherwise acts like a simple flat piece of metal about the size of a dinner plate | The shield is seemingly nigh-unbreakable, but otherwise acts like a simple flat piece of metal about the size of a dinner plate | ||
[[File:Main Steel shield buckler.jpg|thumb| | [[File:Main Steel shield buckler.jpg|thumb|Right| size of the buckler ]] | ||
'''SECONDARY ABILITY - SOULSTAB (Bypassing defenses)''' | '''SECONDARY ABILITY - SOULSTAB (Bypassing defenses)''' | ||
Morgana possesses a simple thinker power that allows her a bit of insight into a building or vehicles structural limits and weaknesses. This doesn’t provide in-depth detail, but gives her a decent idea of where and how hard to hit a building/vehicle to damage it the most. | Morgana possesses a simple thinker power that allows her a bit of insight into a building or vehicles structural limits and weaknesses. This doesn’t provide in-depth detail, but gives her a decent idea of where and how hard to hit a building/vehicle to damage it the most. | ||
''' | |||
SECONDARY ABILITY - PSYCHOSIS''' | '''SECONDARY ABILITY - PSYCHOSIS''' | ||
Physical contact with her Feystone grants her mind a slight resistance to direct emotional alteration (of both the chemical and Shard varieties) This usually manifests in a dulling of the effect (typically at about half the potency), or in the case of something that cannot be dulled, a lessening of the effects duration. | Physical contact with her Feystone grants her mind a slight resistance to direct emotional alteration (of both the chemical and Shard varieties) This usually manifests in a dulling of the effect (typically at about half the potency), or in the case of something that cannot be dulled, a lessening of the effects duration. | ||
Line 130: | Line 116: | ||
Morgana can also make simple preconverted Bricks of Feystone, which allows her to quickly shape armour or weapons, without having to tear up the surroundings to use as raw materials. | Morgana can also make simple preconverted Bricks of Feystone, which allows her to quickly shape armour or weapons, without having to tear up the surroundings to use as raw materials. | ||
'''PRIMARY ABILITY - FORTIFICATION''' | |||
Morgana can (upon touch) convert her surroundings (Dirt/Concrete/Asphalt/Metal/etc) into a unique Metamaterial (henceforth known as Feystone) she can convert the matter at the rate of 1 cubic meter of material every 5 minutes. (with a maximum of 5 cubic meters | |||
usable for her armour at any one time) | |||
The Feystone is about as strong as concrete, but with half the weight of mundane concrete, and possess several odd qualities, it is unnaturally buoyant, floating to the surface of any body of water when submerged, another odd effect is that in low light conditions it is softly iridescent (akin to an oil slick), the material is exceptionally smooth, and has been described as pleasant to the touch. | |||
Morgana can shape the Feystone into a bulky and somewhat slow suit of armour | |||
, capable of giving it as much (or as little) cosmetic detail to its design as she wishes. approx Size(maybe a little bigger?) | |||
When inside her suit of Feystone armour, she can leverage the suits bulk to knock down walls, or flip cars, Her suit is strong when using its weight and size, but is not especially gifted at lifting. Her maximum movement speed lowers drastically when her suit grows in size. | |||
[[File:5-cubic-metres-AB.png|thumb|Right| example of how big 5 cubic meters ]] | |||
[[File:Bulwark Alt2.jpg|thumb|right| One of Bulwark's more drastic alternative Armour Designs]] | |||
{| class="wikitable" | |||
! style="background-color:#cbcefb; color:#000000;" | Volume of Armour (cubic meters)W | |||
! style="background-color:#b0e9e6;" | Weight of Armour (Without Telekinesis) | |||
! style="background-color:#ffccc9; color:#000000;" | Weight of Armour (With Telekinesis Halving the Weight) | |||
! style="background-color:#9aff99;" | Amount the Armour can Dead Lift (kg/lbs) | |||
! style="background-color:#ffce93;" | Maximum Force the Armour can exert (Newtons) | |||
! style="background-color:#fffc9e; color:#000000;" | Top movement speed (Mph) | |||
|- | |||
| 1 | |||
| 4,812 kg / 10,608.64 lbs / 5.304322 US-Tons | |||
| 2,406 kg / 5,305 lbs / 2.6525 US-Tons | |||
| 45 kg / 100 lbs / | |||
| 1450 Newtons | |||
| 16 mph | |||
|- | |||
| 2 | |||
| 9,626 kg / 21,221.7 lbs / 10.610849999527 US-Tons | |||
| 4,813 kg / 10,610 lbs / 5.305 US-Tons | |||
| 90 kg / 200 lbs / | |||
| 2900 Newtons | |||
| 14 mph | |||
|- | |||
| 2.5 | |||
| 12,032 kg / 26526.019 lbs / 13.26301 US-Tons | |||
| 6,016 kg / 13,263 lbs / 6.6315 US-Tons | |||
| 113.398 kg / 250 lbs / | |||
| 3625 Newtons | |||
| 13 mph | |||
|- | |||
| 3 | |||
| 14,438 kg / 31830.341 lbs / 15.91517050000202 US-Tons | |||
| 7,219 kg / 15,916 lbs / 7.958 US-Tons | |||
| 136 kg / 300 lbs / | |||
| 4350 Newtons | |||
| 12 mph | |||
|- | |||
| 4 | |||
| 19,252 kg / 42443.395 lbs / 21.221697 US-Tons | |||
| 9,626 kg / 21,221 lbs / 10.6105 US-Tons | |||
| 181 kg / 400 lbs / | |||
| 5800 Newtons (Max that Neptune can punch pre-2nd trigger) | |||
| 10 mph | |||
|- | |||
| 5 | |||
| 24064 kg / 53052.039 lbs / 23.683946 US-Tons | |||
| 12,032 kg / 26,527 lbs / 13.2635 US-Tons | |||
| 226 kg / 500lbs / | |||
| 7250 Newtons | |||
| 8 mph | |||
|} |
Latest revision as of 22:19, 22 July 2024
Bulwark | |
---|---|
Morgana's Feystone Armour | |
Author | /u/Magos_Nashoid |
Civilian name | Morgana Cromwell |
Alignment | Villain |
Affiliation | Noncanon (Ashton) |
Status | Noncanon |
Bulwark is one of the core members of the Burnouts, notable for taking part in expansion of Burnout territory against some of the smaller street gangs, as well as being the key behind the construction of the Barricade Walls around the Ruby District, during the plague. a number of the Burnouts run-of-the-mill gangsters are equipped with weapons, and occasionally armour made from the stone-like material Bulwark generates with her power.
She's been in several cape fights, most notably a victory against Misfit and Permafrost of the Wards.
Was recently involved in a fight with The Protectorate Tinker Ammonite, after bulldozing a shop at the edge of Burnout Territory, managed to force the Tinker to retreat.
Character Sheet
Appearance
Morgana has often been described as beautiful. She stands at 5’9” in height, and weighs about 190 pounds, and is in possession of a remarkably curvy figure. She has somewhat short black hair, and a dyed red streak on one side, and a small tattoo under one eye shaped like a triangle.
When in her guise as Bulwark, Morgana wears a rather fashionable costume, consisting of faux-metal armour plates, inter-meshed with hand-sewn leather. The only pieces of genuine armour in her costume are the steel helmet, steel gauntlets, and the rent-a-cop level stab-vest she wears under her costume.
When actively using her primary power she creates a large bulky suit of parahuman meta-material armour, that she wraps herself in. This material resembles stone of some kind, and can increase her bulk significantly, increasing her height to a maximum of about 9 feet, weighing multiple tons
Equipment and Resources
Wealth: 4
Morgana has a Masters Degree in Fashion Design. Morgana works as a senior-costume designer (and assistant set designer) at the Grove Theater. She drives a well-maintained Minivan.
- Cellphone
- Stun-gun
- Pocket Knife
- Zip ties
- First Aid kit
- Crowbar
Skills and Specializations
- Masters degree in Fashion design (and several years hand on experience)
- Knowledgeable with Folklore, (its her main hobby)
- Passable knowledge of hand to hand combat and with bladed weapons (primarily from self defense lessons, and what she’s picked up from sparring with Mina)
Mentality
Morgana is generally a pleasant individual, but those who have made themselves her enemy can attest that Morgana Cromwell has a sadistic streak. She has been known to on occasion verbally abuse people who have crossed her to the point of tears.
She has mixed feelings on her family, she resented her father, and had mixed feelings about her step mother Candice. She had a few decent memories of her older brother Alexander, She was exceedingly close with her twin Elaine, who she considered her best friend. She had somewhat protective feelings for her younger siblings, Blake and Mina.
Power
Trigger type: Natural Multi-trigger (Cluster-G) (With FlashyAmoeba, Bedslayer, Wolfgild559, Zirns, Tommorrow_is_gone)
SECONDARY ABILITY - TELEKINESIS
Even with her Feystone’s reduced weight (at least compared to mundane concrete) it is still hefty enough that when wearing her armour she is on the slow side as far as brutes are concerned.
However she can exert a degree of telekinetic control over her feystone (while it is touching her) that allows her to half its weight a second time (by exerting telekinetic force to lessen the effect of gravity) SECONDARY ABILITY - FORCE FIELDS
Morgana can project a small snow-white forcefield from her wrist (or the wrist of her suit) that resembles a snow-white, slightly illuminated 12 inch buckler shield The shield is seemingly nigh-unbreakable, but otherwise acts like a simple flat piece of metal about the size of a dinner plate
SECONDARY ABILITY - SOULSTAB (Bypassing defenses)
Morgana possesses a simple thinker power that allows her a bit of insight into a building or vehicles structural limits and weaknesses. This doesn’t provide in-depth detail, but gives her a decent idea of where and how hard to hit a building/vehicle to damage it the most.
SECONDARY ABILITY - PSYCHOSIS
Physical contact with her Feystone grants her mind a slight resistance to direct emotional alteration (of both the chemical and Shard varieties) This usually manifests in a dulling of the effect (typically at about half the potency), or in the case of something that cannot be dulled, a lessening of the effects duration.
This resistance can be nullified completely if exposed to more than one source of emotion alteration at a time.
Disclaimer: Powers are often confusing, and I figure that the exact details of resistance can be determined on a case by case, power by power basis (determined by what seems reasonable to; myself, the other player, and maybe a staff member if we need a final decision or a tiebreaker.)
SECONDARY ABILITY - GLADIUS (Creation of Blades)
When Morgana’s armour has reached a maximum size (5 cubic meters of material) she can continue to convert material into Feystone, but only in the form of bladed weaponry, due to the complications of wielding a shorter blade with such a bulky suit, she prefers to create long Polearms (Spears, Halberds, Glaives, Scyths, pikes, javelins)
Her blades are only about as sharp as a normal sharp steel equivalent.
Morgana can also make simple preconverted Bricks of Feystone, which allows her to quickly shape armour or weapons, without having to tear up the surroundings to use as raw materials.
PRIMARY ABILITY - FORTIFICATION
Morgana can (upon touch) convert her surroundings (Dirt/Concrete/Asphalt/Metal/etc) into a unique Metamaterial (henceforth known as Feystone) she can convert the matter at the rate of 1 cubic meter of material every 5 minutes. (with a maximum of 5 cubic meters
usable for her armour at any one time)
The Feystone is about as strong as concrete, but with half the weight of mundane concrete, and possess several odd qualities, it is unnaturally buoyant, floating to the surface of any body of water when submerged, another odd effect is that in low light conditions it is softly iridescent (akin to an oil slick), the material is exceptionally smooth, and has been described as pleasant to the touch.
Morgana can shape the Feystone into a bulky and somewhat slow suit of armour , capable of giving it as much (or as little) cosmetic detail to its design as she wishes. approx Size(maybe a little bigger?)
When inside her suit of Feystone armour, she can leverage the suits bulk to knock down walls, or flip cars, Her suit is strong when using its weight and size, but is not especially gifted at lifting. Her maximum movement speed lowers drastically when her suit grows in size.
Volume of Armour (cubic meters)W | Weight of Armour (Without Telekinesis) | Weight of Armour (With Telekinesis Halving the Weight) | Amount the Armour can Dead Lift (kg/lbs) | Maximum Force the Armour can exert (Newtons) | Top movement speed (Mph) |
---|---|---|---|---|---|
1 | 4,812 kg / 10,608.64 lbs / 5.304322 US-Tons | 2,406 kg / 5,305 lbs / 2.6525 US-Tons | 45 kg / 100 lbs / | 1450 Newtons | 16 mph |
2 | 9,626 kg / 21,221.7 lbs / 10.610849999527 US-Tons | 4,813 kg / 10,610 lbs / 5.305 US-Tons | 90 kg / 200 lbs / | 2900 Newtons | 14 mph |
2.5 | 12,032 kg / 26526.019 lbs / 13.26301 US-Tons | 6,016 kg / 13,263 lbs / 6.6315 US-Tons | 113.398 kg / 250 lbs / | 3625 Newtons | 13 mph |
3 | 14,438 kg / 31830.341 lbs / 15.91517050000202 US-Tons | 7,219 kg / 15,916 lbs / 7.958 US-Tons | 136 kg / 300 lbs / | 4350 Newtons | 12 mph |
4 | 19,252 kg / 42443.395 lbs / 21.221697 US-Tons | 9,626 kg / 21,221 lbs / 10.6105 US-Tons | 181 kg / 400 lbs / | 5800 Newtons (Max that Neptune can punch pre-2nd trigger) | 10 mph |
5 | 24064 kg / 53052.039 lbs / 23.683946 US-Tons | 12,032 kg / 26,527 lbs / 13.2635 US-Tons | 226 kg / 500lbs / | 7250 Newtons | 8 mph |